Dreadtide Assassin
Appearance
Dreadtide Assassin
Level11–23
FamilyHumanoid · Goblin
WhereTropics
Dropssee below
Drops
Generated from the game's loot data on 2026-11-16: 200,000 simulated kills per spawn, solo, by a player of the creature's level with no Luck. See how these numbers come about. The next import replaces this table; write your own notes outside it.
★, level 11–18
Chances for the most common spawn, level 13.
| Item | Chance | Amount | Notes |
|---|---|---|---|
| Dim Glint | 41% | 1–3 | |
| Dull Glint | 35% | 1–9 | |
| Enchanted Coral Rune | 15% | 2 | Common 63% · Uncommon 29% · Rare 7.9% · Heroic 0.13% · Epic <0.01% |
| Turquoise Sea Essence | 6.2% | 1 | |
| Salthewn Emblem | 1.1% | 1 | |
| Broken Mirror | 1.1% | 1 | |
| Turquoise Sea Restored Treasure Map | 0.68% | 1 | Common 71% · Uncommon 20% · Rare 6.8% · Heroic 1.1% · Epic 1.2% · Legendary 0.15% |
| Brinebound Emblem | 0.66% | 1 | |
| Faded Treasure Map | 0.56% | 1 | Common 70% · Uncommon 20% · Rare 7.9% · Heroic 0.98% · Epic 1.3% · Legendary 0.09% |
| Faded Turquoise Sea Treasure Map | 0.55% | 1 | Common 69% · Uncommon 19% · Rare 10% · Heroic 0.73% · Epic 0.73% · Legendary 0.091% |
| Saltwoven Earring | 0.39% | 1 | Common 89% · Uncommon 11% |
| Saltwoven Ring | 0.38% | 1 | Common 93% · Uncommon 6.6% |
| Starlight Creed Leggings | 0.27% | 1 | Common 92% · Uncommon 8.4% |
| Starlight Creed Boots | 0.25% | 1 | Common 89% · Uncommon 11% |
| Starlight Creed Girdle | 0.25% | 1 | Common 87% · Uncommon 13% |
| Starlight Creed Chestplate | 0.25% | 1 | Common 91% · Uncommon 9.3% |
| Deepwake Emblem | 0.24% | 1 | |
| Starlight Creed Gauntlets | 0.24% | 1 | Common 89% · Uncommon 11% |
| Starlight Creed Pauldrons | 0.24% | 1 | Common 89% · Uncommon 11% |
| Starlight Creed Cape | 0.24% | 1 | Common 90% · Uncommon 9.6% |
| Starlight Creed Bracers | 0.24% | 1 | Common 90% · Uncommon 10% |
| Starlight Creed Helm | 0.23% | 1 | Common 90% · Uncommon 9.9% |
| Saltwoven Necklace | 0.19% | 1 | Common 89% · Uncommon 11% |
| Recipe: Brinebound Earring | 0.091% | 1 | |
| Recipe: Tidebound Earring | 0.084% | 1 | |
| Recipe: Tidebound Ring | 0.082% | 1 | |
| Recipe: Brinebound Necklace | 0.08% | 1 | |
| Recipe: Brinebound Ring | 0.079% | 1 | |
| Recipe: Tidebound Necklace | 0.077% | 1 | |
| Coralblade Maelstrom Rapier | 0.058% | 1 | Common 89% · Uncommon 11% |
| Recipe: Divination Mirror | 0.038% | 1 | |
| Coralblade Shield | 0.035% | 1 | Common 96% · Uncommon 4.3% |
| Coralblade Maelstrom Wand | 0.034% | 1 | Common 91% · Uncommon 8.8% |
| Coralblade Greatsword | 0.032% | 1 | Common 94% · Uncommon 6.2% |
| Coralblade Focus | 0.032% | 1 | Common 86% · Uncommon 14% |
| Coralblade Great Axe | 0.03% | 1 | Common 87% · Uncommon 13% |
| Coralblade Dagger | 0.029% | 1 | Common 89% · Uncommon 11% |
| Coralblade Sword | 0.029% | 1 | Common 89% · Uncommon 11% |
| Coralblade Axe | 0.028% | 1 | Common 91% · Uncommon 9.1% |
| Coralblade Maelstrom-Axe | 0.027% | 1 | Common 81% · Uncommon 19% |
| Coralblade Reef-Shortbow | 0.027% | 1 | Common 89% · Uncommon 11% |
| Coralblade Great Maelstrom-Mace | 0.026% | 1 | Common 91% · Uncommon 9.4% |
| Coralblade Spear | 0.026% | 1 | Common 85% · Uncommon 15% |
| Coralblade Maelstrom Greatsword | 0.026% | 1 | Common 90% · Uncommon 9.6% |
| Coralblade Codex | 0.025% | 1 | Common 92% · Uncommon 7.8% |
| Coralblade Wand | 0.025% | 1 | Common 90% · Uncommon 9.8% |
| Coralblade Great Mace | 0.025% | 1 | Common 96% · Uncommon 4.0% |
| Coralblade Longbow | 0.025% | 1 | Common 92% · Uncommon 8.0% |
| Coralblade Maelstrom-Sword | 0.025% | 1 | Common 92% · Uncommon 8.0% |
| Coralblade Maelstrom-Codex | 0.025% | 1 | Common 88% · Uncommon 12% |
| Coralblade Great Maelstrom-Axe | 0.024% | 1 | Common 94% · Uncommon 6.2% |
| Coralblade Shortbow | 0.024% | 1 | Common 94% · Uncommon 6.2% |
| Coralblade Maelstrom-Focus | 0.023% | 1 | Common 91% · Uncommon 8.7% |
| Driftwake Legs | 0.023% | 1 | Common 78% · Uncommon 20% · Rare 2.2% |
| Coralblade Mace | 0.022% | 1 | Common 91% · Uncommon 8.9% |
| Recipe: Turquoise Sea Treasure Map | 0.022% | 1 | |
| Coralblade Rapier | 0.022% | 1 | Common 93% · Uncommon 6.8% |
| Coralblade Maelstrom-Spear | 0.021% | 1 | Common 95% · Uncommon 4.7% |
| Coralblade Scepter | 0.021% | 1 | Common 86% · Uncommon 14% |
| Salthewn Waist | 0.021% | 1 | Common 70% · Uncommon 30% |
| Driftwake Feet | 0.021% | 1 | Common 52% · Uncommon 38% · Rare 9.5% |
| Salthewn Hands | 0.021% | 1 | Common 76% · Uncommon 17% · Rare 7.1% |
| Coralblade Maelstrom-Dagger | 0.021% | 1 | Common 90% · Uncommon 9.8% |
| Driftwake Hands | 0.021% | 1 | Common 56% · Uncommon 32% · Rare 12% |
| Salthewn Chest | 0.021% | 1 | Common 66% · Uncommon 34% |
| Salthewn Feet | 0.021% | 1 | Common 71% · Uncommon 24% · Rare 4.9% |
| Salthewn Legs | 0.021% | 1 | Common 66% · Uncommon 24% · Rare 9.8% |
| Driftwake Waist | 0.02% | 1 | Common 62% · Uncommon 25% · Rare 12% |
| Driftwake Chest | 0.019% | 1 | Common 72% · Uncommon 26% · Rare 2.6% |
| Driftwake Shoulders | 0.018% | 1 | Common 73% · Uncommon 27% |
| Salthewn Shoulders | 0.018% | 1 | Common 76% · Uncommon 24% |
| Driftwake Back | 0.017% | 1 | Common 76% · Uncommon 15% · Rare 9.1% |
| Salthewn Head | 0.016% | 1 | Common 59% · Uncommon 34% · Rare 6.2% |
| Driftwake Forearms | 0.015% | 1 | Common 76% · Uncommon 17% · Rare 6.9% |
| Salthewn Forearms | 0.015% | 1 | Common 55% · Uncommon 45% |
| Recipe: Tideforged 2H Dagger | 0.013% | 1 | |
| Driftwake Head | 0.013% | 1 | Common 73% · Uncommon 23% · Rare 3.8% |
| Recipe: Tideforged Great Mace | 0.013% | 1 | |
| Salthewn Back | 0.013% | 1 | Common 64% · Uncommon 32% · Rare 4.0% |
| Recipe: Tideforged Longbow | 0.012% | 1 | |
| Recipe: Tideforged Sword | 0.012% | 1 | |
| Recipe: Tideforged Greatsword | 0.011% | 1 | |
| Recipe: Tideforged Focus | 0.011% | 1 | |
| Recipe: Deepwake OH Focus | <0.01% | 1 | |
| Recipe: Deepwake 2H Longbow | <0.01% | 1 | |
| Recipe: Deepwake 2H Shortbow | <0.01% | 1 | |
| Recipe: Tideforged Shortbow | <0.01% | 1 | |
| Recipe: Tideforged Spellbook | <0.01% | 1 | |
| Recipe: Deepwake Mace | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Shortbow | <0.01% | 1 | |
| Recipe: Tideforged Powered Axe | <0.01% | 1 | |
| Recipe: Tideforged Wand | <0.01% | 1 | |
| Recipe: Deepwake Great Axe | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Dagger | <0.01% | 1 | |
| Recipe: DeepwakePhy 1H Wand | <0.01% | 1 | |
| Recipe: Deepwake 1H Scepter | <0.01% | 1 | |
| Recipe: Deepwake 2H Dagger | <0.01% | 1 | |
| Recipe: Deepwake Rapier | <0.01% | 1 | |
| Recipe: DeepwakePhy 2H Book | <0.01% | 1 | |
| Recipe: Deepwake 1H Wand | <0.01% | 1 | |
| Recipe: Deepwake Axe | <0.01% | 1 | |
| Recipe: Deepwake Powered Spear | <0.01% | 1 | |
| Recipe: Tideforged Mace | <0.01% | 1 | |
| Recipe: Deepwake 2H Sword | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Longbow | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Sword | <0.01% | 1 | |
| Recipe: Tideforged Powered Rapier | <0.01% | 1 | |
| Recipe: Tideforged Rapier | <0.01% | 1 | |
| Recipe: Deepwake Powered Axe | <0.01% | 1 | |
| Recipe: DeepwakeMag 1H Sword | <0.01% | 1 | |
| Recipe: DeepwakePhy OH Focus | <0.01% | 1 | |
| Recipe: Deepwake 1H Sword | <0.01% | 1 | |
| Recipe: Tideforged 1H Scepter | <0.01% | 1 | |
| Recipe: Tideforged Axe | <0.01% | 1 | |
| Recipe: Tideforged OH Shield | <0.01% | 1 | |
| Recipe: Tideforged Powered Spear | <0.01% | 1 | |
| Recipe: Deepwake 2H Book | <0.01% | 1 | |
| Recipe: Deepwake Powered Rapier | <0.01% | 1 | |
| Recipe: Tideforged Great Axe | <0.01% | 1 | |
| Recipe: Tideforged Powered Great Axe | <0.01% | 1 | |
| Recipe: Deepwake Great Mace | <0.01% | 1 | |
| Recipe: Deepwake Powered Great Axe | <0.01% | 1 | |
| Recipe: Deepwake Powered Great Mace | <0.01% | 1 | |
| Recipe: Deepwake Spear | <0.01% | 1 | |
| Recipe: Tideforged Powered Great Mace | <0.01% | 1 | |
| Recipe: Tideforged Spear | <0.01% | 1 | |
| Recipe: Deepwake OH Shield | <0.01% | 1 |
Some of them also drop these, depending on their level or where they stand (highest chance seen):
| Item | Chance | Amount | Notes |
|---|---|---|---|
| Lawless Trophy | 15% | 1 | |
| Charm of Radiant Serendipity | 2.0% | 1 | |
| Lawless Package | 1.0% | 1 |
★★, level 11–23
Chances for the most common spawn, level 16.
| Item | Chance | Amount | Notes |
|---|---|---|---|
| Dim Glint | 43% | 4–8 | |
| Dull Glint | 38% | 1–9 | |
| Enchanted Coral Rune | 15% | 3 | Common 32% · Uncommon 58% · Rare 9.8% · Heroic 0.16% · Epic 0.022% · Legendary <0.01% |
| Turquoise Sea Essence | 6.2% | 1 | |
| Broken Mirror | 1.2% | 1 | |
| Salthewn Emblem | 1.2% | 1 | |
| Turquoise Sea Restored Treasure Map | 0.71% | 1 | Common 70% · Uncommon 20% · Rare 8.2% · Heroic 0.71% · Epic 0.92% · Legendary 0.071% |
| Brinebound Emblem | 0.66% | 1 | |
| Faded Turquoise Sea Treasure Map | 0.58% | 1 | Common 70% · Uncommon 19% · Rare 8.0% · Heroic 1.6% · Epic 1.2% · Legendary 0.087% |
| Faded Treasure Map | 0.57% | 1 | Common 67% · Uncommon 21% · Rare 9.6% · Heroic 1.2% · Epic 1.2% |
| Saltwoven Earring | 0.53% | 1 | Common 89% · Uncommon 11% |
| Saltwoven Ring | 0.46% | 1 | Common 90% · Uncommon 10% |
| Starlight Creed Pauldrons | 0.33% | 1 | Common 91% · Uncommon 9.2% |
| Starlight Creed Bracers | 0.33% | 1 | Common 88% · Uncommon 12% |
| Starlight Creed Boots | 0.32% | 1 | Common 89% · Uncommon 11% |
| Starlight Creed Girdle | 0.32% | 1 | Common 90% · Uncommon 10% |
| Starlight Creed Helm | 0.32% | 1–2 | Common 92% · Uncommon 8.3% |
| Starlight Creed Cape | 0.32% | 1 | Common 90% · Uncommon 10% |
| Starlight Creed Leggings | 0.32% | 1 | Common 91% · Uncommon 8.6% |
| Starlight Creed Gauntlets | 0.32% | 1 | Common 91% · Uncommon 8.6% |
| Starlight Creed Chestplate | 0.31% | 1 | Common 90% · Uncommon 10% |
| Saltwoven Necklace | 0.27% | 1 | Common 90% · Uncommon 10% |
| Deepwake Emblem | 0.25% | 1 | |
| Recipe: Brinebound Earring | 0.09% | 1 | |
| Recipe: Brinebound Ring | 0.088% | 1 | |
| Recipe: Tidebound Earring | 0.086% | 1 | |
| Recipe: Tidebound Ring | 0.086% | 1 | |
| Recipe: Tidebound Necklace | 0.076% | 1 | |
| Coralblade Maelstrom Rapier | 0.068% | 1 | Common 93% · Uncommon 6.6% |
| Recipe: Brinebound Necklace | 0.068% | 1 | |
| Coralblade Axe | 0.045% | 1 | Common 86% · Uncommon 14% |
| Coralblade Scepter | 0.043% | 1 | Common 89% · Uncommon 11% |
| Coralblade Maelstrom-Sword | 0.041% | 1 | Common 89% · Uncommon 11% |
| Coralblade Spear | 0.039% | 1 | Common 91% · Uncommon 9.0% |
| Coralblade Longbow | 0.038% | 1 | Common 95% · Uncommon 5.2% |
| Coralblade Dagger | 0.038% | 1 | Common 92% · Uncommon 7.9% |
| Coralblade Maelstrom-Spear | 0.038% | 1 | Common 92% · Uncommon 7.9% |
| Coralblade Maelstrom Wand | 0.037% | 1 | Common 97% · Uncommon 2.7% |
| Coralblade Wand | 0.037% | 1 | Common 95% · Uncommon 5.4% |
| Coralblade Great Maelstrom-Mace | 0.036% | 1 | Common 92% · Uncommon 8.3% |
| Coralblade Great Mace | 0.035% | 1 | Common 80% · Uncommon 20% |
| Coralblade Great Maelstrom-Axe | 0.035% | 1 | Common 93% · Uncommon 7.0% |
| Coralblade Mace | 0.035% | 1 | Common 90% · Uncommon 9.9% |
| Coralblade Codex | 0.035% | 1 | Common 89% · Uncommon 11% |
| Coralblade Maelstrom Greatsword | 0.035% | 1 | Common 88% · Uncommon 12% |
| Coralblade Shield | 0.035% | 1 | Common 88% · Uncommon 12% |
| Coralblade Maelstrom-Axe | 0.034% | 1 | Common 91% · Uncommon 8.8% |
| Coralblade Great Axe | 0.033% | 1 | Common 92% · Uncommon 7.6% |
| Coralblade Greatsword | 0.033% | 1 | Common 89% · Uncommon 11% |
| Coralblade Shortbow | 0.033% | 1 | Common 86% · Uncommon 14% |
| Coralblade Maelstrom-Focus | 0.032% | 1 | Common 83% · Uncommon 17% |
| Recipe: Turquoise Sea Treasure Map | 0.032% | 1 | |
| Coralblade Maelstrom-Dagger | 0.029% | 1 | Common 93% · Uncommon 6.8% |
| Coralblade Rapier | 0.029% | 1 | Common 96% · Uncommon 3.5% |
| Coralblade Sword | 0.029% | 1 | Common 89% · Uncommon 11% |
| Coralblade Maelstrom-Codex | 0.028% | 1 | Common 87% · Uncommon 13% |
| Recipe: Divination Mirror | 0.028% | 1 | |
| Coralblade Reef-Shortbow | 0.027% | 1 | Common 93% · Uncommon 7.4% |
| Driftwake Back | 0.025% | 1 | Common 29% · Uncommon 59% · Rare 12% |
| Coralblade Focus | 0.024% | 1 | Common 90% · Uncommon 10% |
| Driftwake Feet | 0.024% | 1 | Common 29% · Uncommon 65% · Rare 6.2% |
| Driftwake Head | 0.022% | 1 | Common 16% · Uncommon 76% · Rare 8.9% |
| Driftwake Hands | 0.02% | 1 | Common 20% · Uncommon 75% · Rare 5.0% |
| Salthewn Head | 0.02% | 1 | Common 22% · Uncommon 72% · Rare 5.0% |
| Driftwake Forearms | 0.019% | 1 | Common 21% · Uncommon 74% · Rare 5.1% |
| Salthewn Chest | 0.019% | 1 | Common 13% · Uncommon 82% · Rare 5.1% |
| Salthewn Feet | 0.019% | 1 | Common 23% · Uncommon 67% · Rare 10% |
| Driftwake Chest | 0.019% | 1 | Common 18% · Uncommon 68% · Rare 11% · Heroic 2.6% |
| Driftwake Shoulders | 0.019% | 1 | Common 21% · Uncommon 66% · Rare 13% |
| Salthewn Back | 0.019% | 1 | Common 37% · Uncommon 63% |
| Driftwake Legs | 0.018% | 1 | Common 26% · Uncommon 69% · Rare 5.7% |
| Recipe: Tideforged Longbow | 0.016% | 1 | |
| Salthewn Shoulders | 0.016% | 1 | Common 22% · Uncommon 72% · Rare 6.2% |
| Driftwake Waist | 0.015% | 1 | Common 26% · Uncommon 65% · Rare 6.5% · Heroic 3.2% |
| Salthewn Hands | 0.015% | 1 | Common 35% · Uncommon 58% · Rare 6.5% |
| Salthewn Waist | 0.015% | 1 | Common 26% · Uncommon 74% |
| Salthewn Legs | 0.015% | 1 | Common 23% · Uncommon 73% · Rare 3.3% |
| Recipe: Tideforged Spellbook | 0.013% | 1 | |
| Salthewn Forearms | 0.013% | 1 | Common 32% · Uncommon 68% |
| Recipe: Tideforged Focus | 0.011% | 1 | |
| Recipe: Tideforged Greatsword | 0.011% | 1 | |
| Recipe: DeepwakeMag 2H Sword | 0.01% | 1 | |
| Recipe: Deepwake Powered Great Axe | <0.01% | 1 | |
| Recipe: Tideforged 2H Dagger | <0.01% | 1 | |
| Recipe: Tideforged Wand | <0.01% | 1 | |
| Recipe: Tideforged Great Mace | <0.01% | 1 | |
| Recipe: Tideforged 1H Scepter | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Longbow | <0.01% | 1 | |
| Recipe: Tideforged Powered Great Axe | <0.01% | 1 | |
| Recipe: Tideforged Powered Rapier | <0.01% | 1 | |
| Recipe: Deepwake 2H Book | <0.01% | 1 | |
| Recipe: DeepwakePhy 2H Book | <0.01% | 1 | |
| Recipe: Tideforged Mace | <0.01% | 1 | |
| Recipe: Tideforged OH Shield | <0.01% | 1 | |
| Recipe: Tideforged Powered Great Mace | <0.01% | 1 | |
| Recipe: Tideforged Shortbow | <0.01% | 1 | |
| Recipe: Deepwake 1H Scepter | <0.01% | 1 | |
| Recipe: Deepwake 2H Longbow | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Shortbow | <0.01% | 1 | |
| Recipe: Tideforged Rapier | <0.01% | 1 | |
| Recipe: Tideforged Sword | <0.01% | 1 | |
| Recipe: Deepwake Powered Axe | <0.01% | 1 | |
| Recipe: Deepwake 2H Shortbow | <0.01% | 1 | |
| Recipe: Deepwake Axe | <0.01% | 1 | |
| Recipe: DeepwakeMag 1H Sword | <0.01% | 1 | |
| Recipe: Tideforged Axe | <0.01% | 1 | |
| Recipe: Tideforged Great Axe | <0.01% | 1 | |
| Recipe: Deepwake 2H Dagger | <0.01% | 1 | |
| Recipe: Deepwake 2H Sword | <0.01% | 1 | |
| Recipe: Deepwake Great Axe | <0.01% | 1 | |
| Recipe: Deepwake OH Shield | <0.01% | 1 | |
| Recipe: Deepwake Powered Spear | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Dagger | <0.01% | 1 | |
| Recipe: Tideforged Spear | <0.01% | 1 | |
| Recipe: Deepwake 1H Wand | <0.01% | 1 | |
| Recipe: Deepwake Mace | <0.01% | 1 | |
| Recipe: Deepwake OH Focus | <0.01% | 1 | |
| Recipe: Deepwake Powered Rapier | <0.01% | 1 | |
| Recipe: Deepwake Spear | <0.01% | 1 | |
| Recipe: Tideforged Powered Spear | <0.01% | 1 | |
| Recipe: DeepwakePhy 1H Wand | <0.01% | 1 | |
| Recipe: Tideforged Powered Axe | <0.01% | 1 | |
| Recipe: Deepwake Great Mace | <0.01% | 1 | |
| Recipe: DeepwakePhy OH Focus | <0.01% | 1 | |
| Recipe: Deepwake 1H Sword | <0.01% | 1 | |
| Recipe: Deepwake Rapier | <0.01% | 1 | |
| Recipe: Deepwake Powered Great Mace | <0.01% | 1 |
Some of them also drop these, depending on their level or where they stand (highest chance seen):
| Item | Chance | Amount | Notes |
|---|---|---|---|
| Lawless Trophy | 15% | 1 | |
| Enchanted River Rune | 5.0% | 3 | |
| Glowing Glint | 3.1% | 1 | |
| Charm of Radiant Serendipity | 2.0% | 1 | |
| Tidepiercer Emblem | 1.2% | 1 | |
| Occular Eye | 1.1% | 1 | |
| Lawless Package | 1.0% | 1 | |
| Wavetossed Emblem | 0.68% | 1 | |
| Faded Riverlands Treasure Map | 0.56% | 1 | |
| Riverlands Restored Treasure Map | 0.38% | 1 | |
| Riverlands Restored Treasure Map | 0.35% | 1 | |
| Driftwrought Earring | 0.28% | 1 | |
| Driftwrought Ring | 0.26% | 1 | |
| Stormcurrent Emblem | 0.26% | 1 | |
| Brinetread Bracers | 0.17% | 1 | |
| Brinetread Cape | 0.17% | 1 | |
| Brinetread Boots | 0.17% | 1 | |
| Brinetread Gloves | 0.16% | 1 | |
| Brinetread Belt | 0.16% | 1 | |
| Brinetread Leggings | 0.16% | 1 | |
| Brinetread Helm | 0.16% | 1 | |
| Brinetread Jerkin | 0.15% | 1 | |
| Brinetread Shoulders | 0.15% | 1 | |
| Driftwrought Necklace | 0.14% | 1 | |
| Recipe: Wavetossed Ring | 0.1% | 1 | |
| Recipe: Wavetossed Necklace | 0.094% | 1 | |
| Recipe: Foamcast Ring | 0.092% | 1 | |
| Recipe: Wavetossed Earring | 0.092% | 1 | |
| Recipe: Foamcast Earring | 0.09% | 1 | |
| Recipe: Foamcast Necklace | 0.089% | 1 | |
| Recipe: Brinetread Head | 0.037% | 1 | |
| Recipe: Oracle's Eye | 0.035% | 1 | |
| Recipe: Riverlands Treasure Map | 0.035% | 1 | |
| Recipe: Brinetread Forearms | 0.034% | 1 | |
| Recipe: Brinetread Back | 0.031% | 1 | |
| Recipe: Brinetread Shoulders | 0.031% | 1 | |
| Recipe: Brinetread Waist | 0.03% | 1 | |
| Recipe: Brinetread Hands | 0.028% | 1 | |
| Seabright Tideshaper Longbow | 0.026% | 1 | |
| Recipe: Wavebound Feet | 0.025% | 1 | |
| Recipe: Wavebound Back | 0.025% | 1 | |
| Recipe: Tidepiercer Head | 0.024% | 1 | |
| Seabright Tideshaper Twin Daggers | 0.024% | 1 | |
| Recipe: Tidepiercer Chest | 0.023% | 1 | |
| Recipe: Tidepiercer Forearms | 0.023% | 1 | |
| Recipe: Wavebound Legs | 0.023% | 1 | |
| Seabright Tideglint Shortbow | 0.023% | 1 | |
| Recipe: Tidepiercer Waist | 0.022% | 1 | |
| Recipe: Wavebound Chest | 0.022% | 1 | |
| Recipe: Wavebound Waist | 0.022% | 1 | |
| Seabright Spear | 0.022% | 1 | |
| Seabright Twin Daggers | 0.022% | 1 | |
| Recipe: Tidepiercer Legs | 0.022% | 1 | |
| Recipe: Wavebound Hands | 0.022% | 1 | |
| Recipe: Wavebound Head | 0.022% | 1 | |
| Seabright Great Grimoire | 0.021% | 1 | |
| Seabright Shield | 0.021% | 1 | |
| Seabright Tideglow Great Mace | 0.021% | 1 | |
| Seabright Tideshaper Axe | 0.021% | 1 | |
| Seabright Tideshaper Great Axe | 0.021% | 1 | |
| Recipe: Wavebound Forearms | 0.021% | 1 | |
| Seabright Great Axe | 0.021% | 1 | |
| Seabright Shortbow | 0.021% | 1 | |
| Seabright Tidefast Great Grimoire | 0.021% | 1 | |
| Recipe: Tidepiercer Feet | 0.021% | 1 | |
| Seabright Great Mace | 0.021% | 1 | |
| Seabright Longbow | 0.021% | 1 | |
| Seabright Sword | 0.021% | 1 | |
| Seabright Tideforged Spear | 0.021% | 1 | |
| Recipe: Tidepiercer Hands | 0.02% | 1 | |
| Seabright Focus | 0.02% | 1 | |
| Seabright Sprayline Rapier | 0.02% | 1 | |
| Seabright Tideforged Greatsword | 0.02% | 1 | |
| Seabright Tideforged Sword | 0.02% | 1 | |
| Recipe: Tidepiercer Back | 0.019% | 1 | |
| Recipe: Tidepiercer Shoulders | 0.019% | 1 | |
| Recipe: Wavebound Shoulders | 0.019% | 1 | |
| Seabright Tideshaper Focus | 0.019% | 1 | |
| Seabright Axe | 0.019% | 1 | |
| Seabright Mace | 0.019% | 1 | |
| Seabright Greatsword | 0.018% | 1 | |
| Seabright Scepter | 0.018% | 1 | |
| Seabright Wand | 0.018% | 1 | |
| Seabright Tideforged Wand | 0.017% | 1 | |
| Seabright Rapier | 0.017% | 1 | |
| Recipe: WavecutterMag 2H Shortbow | 0.011% | 1 | |
| Recipe: Stormcurrent OH Shield | <0.01% | 1 | |
| Recipe: Stormcurrent Powered Axe | <0.01% | 1 | |
| Recipe: Wavecutter 2H Book | <0.01% | 1 | |
| Recipe: Wavecutter 2H Sword | <0.01% | 1 | |
| Recipe: Wavecutter Rapier | <0.01% | 1 | |
| Recipe: Stormcurrent 1H Scepter | <0.01% | 1 | |
| Recipe: Stormcurrent Axe | <0.01% | 1 | |
| Recipe: Wavecutter Axe | <0.01% | 1 | |
| Recipe: Stormcurrent 2H Dagger | <0.01% | 1 | |
| Recipe: Stormcurrent Great Axe | <0.01% | 1 | |
| Recipe: Stormcurrent Mace | <0.01% | 1 | |
| Recipe: Stormcurrent Powered Great Mace | <0.01% | 1 | |
| Recipe: Stormcurrent Powered Rapier | <0.01% | 1 | |
| Recipe: StormcurrentMag 2H Shortbow | <0.01% | 1 | |
| Recipe: Wavecutter 1H Scepter | <0.01% | 1 | |
| Recipe: Wavecutter 1H Sword | <0.01% | 1 | |
| Recipe: Stormcurrent 1H Wand | <0.01% | 1 | |
| Recipe: Stormcurrent 2H Sword | <0.01% | 1 | |
| Recipe: Stormcurrent OH Focus | <0.01% | 1 | |
| Recipe: StormcurrentMag 1H Sword | <0.01% | 1 | |
| Recipe: Wavecutter 2H Dagger | <0.01% | 1 | |
| Recipe: WavecutterMag 2H Dagger | <0.01% | 1 | |
| Recipe: WavecutterPhy 2H Book | <0.01% | 1 | |
| Recipe: Stormcurrent 1H Sword | <0.01% | 1 | |
| Recipe: Stormcurrent 2H Book | <0.01% | 1 | |
| Recipe: Stormcurrent Powered Great Axe | <0.01% | 1 | |
| Recipe: Stormcurrent Powered Spear | <0.01% | 1 | |
| Recipe: Wavecutter Great Axe | <0.01% | 1 | |
| Recipe: Wavecutter Great Mace | <0.01% | 1 | |
| Recipe: WavecutterMag 2H Longbow | <0.01% | 1 | |
| Recipe: WavecutterPhy OH Focus | <0.01% | 1 | |
| Recipe: Stormcurrent Great Mace | <0.01% | 1 | |
| Recipe: StormcurrentMag 2H Sword | <0.01% | 1 | |
| Recipe: Wavecutter 1H Wand | <0.01% | 1 | |
| Recipe: Wavecutter 2H Shortbow | <0.01% | 1 | |
| Recipe: Wavecutter Mace | <0.01% | 1 | |
| Recipe: Wavecutter Powered Rapier | <0.01% | 1 | |
| Recipe: WavecutterMag 2H Sword | <0.01% | 1 | |
| Recipe: WavecutterPhy 1H Wand | <0.01% | 1 | |
| Recipe: Stormcurrent 2H Longbow | <0.01% | 1 | |
| Recipe: Stormcurrent 2H Shortbow | <0.01% | 1 | |
| Recipe: StormcurrentMag 2H Dagger | <0.01% | 1 | |
| Recipe: StormcurrentPhy 1H Wand | <0.01% | 1 | |
| Recipe: StormcurrentPhy 2H Book | <0.01% | 1 | |
| Recipe: StormcurrentPhy OH Focus | <0.01% | 1 | |
| Recipe: Wavecutter 2H Longbow | <0.01% | 1 | |
| Recipe: Wavecutter Powered Axe | <0.01% | 1 | |
| Recipe: Wavecutter Powered Great Axe | <0.01% | 1 | |
| Recipe: Wavecutter Spear | <0.01% | 1 | |
| Recipe: WavecutterMag 1H Sword | <0.01% | 1 | |
| Recipe: Stormcurrent Spear | <0.01% | 1 | |
| Recipe: StormcurrentMag 2H Longbow | <0.01% | 1 | |
| Recipe: Wavecutter OH Focus | <0.01% | 1 | |
| Recipe: Wavecutter OH Shield | <0.01% | 1 | |
| Recipe: Wavecutter Powered Great Mace | <0.01% | 1 | |
| Recipe: Wavecutter Powered Spear | <0.01% | 1 | |
| Recipe: Stormcurrent Rapier | <0.01% | 1 |