Jump to content

Drowned Walker

From Project Arise Wiki
Drowned Walker
Level11–13
FamilyUndead · Zombie
WhereTropics
Dropssee below

Drops

Generated from the game's loot data on 2026-11-16: 200,000 simulated kills per spawn, solo, by a player of the creature's level with no Luck. See how these numbers come about. The next import replaces this table; write your own notes outside it.

normal, level 11–13

Chances for the most common spawn, level 11.

Item Chance Amount Notes
Dim Glint 36% 1
Dull Glint 35% 1–9
Enchanted Coral Rune 15% 1 Common 70% · Uncommon 24% · Rare 5.7% · Heroic 0.08% · Epic 0.013%
Turquoise Sea Essence 6.2% 1
Salthewn Emblem 1.2% 1
Brinebound Emblem 0.65% 1
Deepwake Emblem 0.25% 1
Saltwoven Earring 0.25% 1 Common 89% · Uncommon 11%
Saltwoven Ring 0.23% 1 Common 94% · Uncommon 6.4%
Starlight Creed Gauntlets 0.18% 1 Common 92% · Uncommon 7.6%
Starlight Creed Cape 0.18% 1 Common 88% · Uncommon 12%
Starlight Creed Girdle 0.17% 1 Common 91% · Uncommon 8.9%
Starlight Creed Pauldrons 0.17% 1 Common 91% · Uncommon 8.9%
Starlight Creed Chestplate 0.17% 1 Common 91% · Uncommon 8.9%
Starlight Creed Bracers 0.17% 1 Common 88% · Uncommon 12%
Starlight Creed Boots 0.17% 1 Common 89% · Uncommon 11%
Starlight Creed Helm 0.17% 1 Common 87% · Uncommon 13%
Starlight Creed Leggings 0.16% 1 Common 88% · Uncommon 12%
Saltwoven Necklace 0.13% 1 Common 87% · Uncommon 13%
Recipe: Tidebound Earring 0.093% 1
Recipe: Brinebound Necklace 0.092% 1
Recipe: Tidebound Ring 0.086% 1
Recipe: Brinebound Ring 0.083% 1
Recipe: Tidebound Necklace 0.078% 1
Recipe: Brinebound Earring 0.07% 1
Coralblade Maelstrom Rapier 0.029% 1 Common 90% · Uncommon 10%
Salthewn Feet 0.022% 1 Common 67% · Uncommon 33%
Coralblade Shield 0.021% 1 Common 86% · Uncommon 14%
Driftwake Shoulders 0.021% 1 Common 77% · Uncommon 19% · Rare 4.7%
Salthewn Legs 0.021% 1 Common 57% · Uncommon 33% · Rare 9.5%
Coralblade Greatsword 0.021% 1 Common 93% · Uncommon 7.3%
Coralblade Rapier 0.021% 1 Common 88% · Uncommon 12%
Salthewn Shoulders 0.021% 1 Common 71% · Uncommon 17% · Rare 12%
Coralblade Maelstrom-Codex 0.02% 1 Common 88% · Uncommon 12%
Coralblade Wand 0.02% 1 Common 85% · Uncommon 15%
Driftwake Chest 0.019% 1 Common 72% · Uncommon 13% · Rare 15%
Coralblade Maelstrom Wand 0.019% 1 Common 95% · Uncommon 5.3%
Coralblade Maelstrom-Axe 0.019% 1 Common 89% · Uncommon 11%
Driftwake Forearms 0.019% 1 Common 61% · Uncommon 37% · Rare 2.6%
Coralblade Great Mace 0.018% 1 Common 95% · Uncommon 5.4%
Coralblade Mace 0.018% 1 Common 92% · Uncommon 8.1%
Coralblade Maelstrom-Spear 0.018% 1 Common 89% · Uncommon 11%
Salthewn Back 0.018% 1 Common 78% · Uncommon 17% · Rare 5.6%
Salthewn Hands 0.018% 1 Common 64% · Uncommon 28% · Rare 8.3%
Salthewn Head 0.018% 1 Common 61% · Uncommon 31% · Rare 8.3%
Coralblade Focus 0.018% 1 Common 91% · Uncommon 8.6%
Coralblade Maelstrom-Focus 0.018% 1 Common 91% · Uncommon 8.6%
Coralblade Maelstrom-Sword 0.018% 1 Common 91% · Uncommon 8.6%
Coralblade Scepter 0.018% 1 Common 91% · Uncommon 8.6%
Coralblade Sword 0.018% 1 Common 86% · Uncommon 14%
Driftwake Legs 0.018% 1 Common 66% · Uncommon 26% · Rare 8.6%
Salthewn Forearms 0.018% 1 Common 63% · Uncommon 29% · Rare 8.6%
Coralblade Maelstrom Greatsword 0.017% 1 Common 94% · Uncommon 5.9%
Salthewn Chest 0.017% 1 Common 82% · Uncommon 15% · Rare 2.9%
Coralblade Axe 0.017% 1
Coralblade Reef-Shortbow 0.017% 1 Common 91% · Uncommon 9.1%
Driftwake Feet 0.017% 1 Common 70% · Uncommon 24% · Rare 6.1%
Salthewn Waist 0.017% 1 Common 91% · Uncommon 9.1%
Coralblade Longbow 0.016% 1 Common 94% · Uncommon 6.2%
Coralblade Spear 0.016% 1 Common 88% · Uncommon 12%
Driftwake Waist 0.016% 1 Common 75% · Uncommon 25%
Coralblade Dagger 0.015% 1 Common 94% · Uncommon 6.5%
Recipe: Tideforged Greatsword 0.015% 1
Coralblade Great Maelstrom-Axe 0.015% 1 Common 87% · Uncommon 13%
Coralblade Great Maelstrom-Mace 0.015% 1 Common 87% · Uncommon 13%
Coralblade Shortbow 0.015% 1 Common 97% · Uncommon 3.3%
Driftwake Back 0.015% 1 Common 72% · Uncommon 24% · Rare 3.4%
Driftwake Hands 0.015% 1 Common 76% · Uncommon 14% · Rare 10%
Driftwake Head 0.015% 1 Common 66% · Uncommon 34%
Coralblade Codex 0.014% 1 Common 82% · Uncommon 18%
Coralblade Great Axe 0.014% 1 Common 96% · Uncommon 3.6%
Recipe: Tideforged 2H Dagger 0.013% 1
Coralblade Maelstrom-Dagger 0.012% 1 Common 83% · Uncommon 17%
Recipe: Tideforged Sword 0.011% 1
Recipe: Tideforged Focus 0.011% 1
Recipe: Tideforged Longbow 0.011% 1
Recipe: Tideforged Shortbow 0.01% 1
Recipe: Tideforged Wand 0.01% 1
Recipe: Deepwake OH Shield <0.01% 1
Recipe: Tideforged Great Mace <0.01% 1
Recipe: Tideforged Spear <0.01% 1
Recipe: Deepwake 1H Sword <0.01% 1
Recipe: Deepwake 1H Wand <0.01% 1
Recipe: Deepwake Powered Great Mace <0.01% 1
Recipe: Tideforged Spellbook <0.01% 1
Recipe: DeepwakeMag 2H Dagger <0.01% 1
Recipe: Tideforged Great Axe <0.01% 1
Recipe: Deepwake Great Axe <0.01% 1
Recipe: Tideforged Powered Great Axe <0.01% 1
Recipe: Tideforged Powered Spear <0.01% 1
Recipe: Deepwake 2H Book <0.01% 1
Recipe: DeepwakePhy 2H Book <0.01% 1
Recipe: Tideforged Powered Great Mace <0.01% 1
Recipe: Deepwake 2H Longbow <0.01% 1
Recipe: Deepwake 2H Shortbow <0.01% 1
Recipe: Deepwake 2H Sword <0.01% 1
Recipe: Deepwake Powered Spear <0.01% 1
Recipe: DeepwakeMag 1H Sword <0.01% 1
Recipe: DeepwakePhy 1H Wand <0.01% 1
Recipe: DeepwakePhy OH Focus <0.01% 1
Recipe: Deepwake OH Focus <0.01% 1
Recipe: Deepwake Powered Great Axe <0.01% 1
Recipe: Deepwake Powered Rapier <0.01% 1
Recipe: Tideforged Powered Rapier <0.01% 1
Recipe: Tideforged Rapier <0.01% 1
Recipe: Deepwake Axe <0.01% 1
Recipe: Deepwake Powered Axe <0.01% 1
Recipe: DeepwakeMag 2H Shortbow <0.01% 1
Recipe: Tideforged Mace <0.01% 1
Recipe: Tideforged OH Shield <0.01% 1
Recipe: Tideforged Powered Axe <0.01% 1
Recipe: Deepwake 2H Dagger <0.01% 1
Recipe: Tideforged 1H Scepter <0.01% 1
Recipe: Deepwake 1H Scepter <0.01% 1
Recipe: Deepwake Mace <0.01% 1
Recipe: Deepwake Spear <0.01% 1
Recipe: DeepwakeMag 2H Longbow <0.01% 1
Recipe: DeepwakeMag 2H Sword <0.01% 1
Recipe: Deepwake Rapier <0.01% 1
Recipe: Deepwake Great Mace <0.01% 1
Recipe: Tideforged Axe <0.01% 1