Najash Mender
Appearance
Najash Mender
Level13–28
FamilyHumanoid · Najash
WhereJungle
Dropssee below
Drops
Generated from the game's loot data on 2026-11-16: 200,000 simulated kills per spawn, solo, by a player of the creature's level with no Luck. See how these numbers come about. The next import replaces this table; write your own notes outside it.
★, level 13–28
Chances for the most common spawn, level 28.
| Item | Chance | Amount | Notes |
|---|---|---|---|
| Dim Glint | 50% | 1–3 | |
| Dull Glint | 45% | 1–9 | |
| Jundark Essence | 6.2% | 1 | |
| Mightwhisper Emblem | 1.2% | 1 | |
| Occular Eye | 1.1% | 1 | |
| Jundark Restored Treasure Map | 0.7% | 1 | Common 72% · Uncommon 19% · Rare 7.5% · Heroic 0.72% · Epic 0.86% |
| Shadebound Emblem | 0.68% | 1 | |
| Faded Treasure Map | 0.57% | 1 | Common 74% · Uncommon 16% · Rare 7.9% · Heroic 1.1% · Epic 0.79% |
| Faded Jundark Treasure Map | 0.57% | 1 | Common 71% · Uncommon 18% · Rare 8.7% · Heroic 1.3% · Epic 0.88% |
| Dreadwake Emblem | 0.24% | 1 | |
| Veilpierced Ring | 0.18% | 1 | Common 87% · Uncommon 13% |
| Veilpierced Earring | 0.17% | 1 | Common 89% · Uncommon 11% |
| Veilpierced Necklace | 0.098% | 1 | Common 87% · Uncommon 13% |
| Recipe: Oracle's Eye | 0.037% | 1 | |
| Recipe: Jundark Treasure Map | 0.027% | 1 | |
| Shadowfang Shortbow | 0.023% | 1 | Common 93% · Uncommon 6.5% |
| Shadowfang Gloomfang Sword | 0.013% | 1 | Common 72% · Uncommon 28% |
| Shadowfang Twin Daggers | 0.012% | 1 | Common 79% · Uncommon 21% |
| Shadowfang Wand | 0.011% | 1 | Common 78% · Uncommon 22% |
| Shadowfang Gloomfang Axe | 0.011% | 1 | |
| Shadowfang Great Mace | 0.011% | 1 | Common 91% · Uncommon 9.1% |
| Recipe: Dreadwake Mace | 0.011% | 1 | |
| Shadowfang Gloomfang Wand | 0.011% | 1 | Common 95% · Uncommon 4.8% |
| Shadowfang Great Axe | 0.011% | 1 | Common 95% · Uncommon 4.8% |
| Recipe: DreadwakeMag 2H Sword | 0.01% | 1 | |
| Shadowfang Axe | 0.01% | 1 | Common 90% · Uncommon 10% |
| Shadowfang Murkline Shortbow | 0.01% | 1 | Common 85% · Uncommon 15% |
| Shadowfang Murkstring Longbow | 0.01% | 1 | Common 95% · Uncommon 5.0% |
| Shadowfang Gloomfang Twin Daggers | <0.01% | 1 | Common 84% · Uncommon 16% |
| Shadowfang Nightglass Great Grimoire | <0.01% | 1 | Common 95% · Uncommon 5.3% |
| Recipe: Deepweld 1H Wand | <0.01% | 1 | |
| Recipe: Deepweld 2H Shortbow | <0.01% | 1 | |
| Recipe: Deepweld Mace | <0.01% | 1 | |
| Recipe: Deepweld Powered Rapier | <0.01% | 1 | |
| Recipe: Dreadwake 1H Sword | <0.01% | 1 | |
| Recipe: Pyrebrand Rapier | <0.01% | 1 | |
| Recipe: PyrebrandMag 2H Sword | <0.01% | 1 | |
| Shadowfang Gloomfang Spear | <0.01% | 1 | Common 94% · Uncommon 5.6% |
| Shadowfang Great Grimoire | <0.01% | 1 | Common 83% · Uncommon 17% |
| Shadowfang Shield | <0.01% | 1 | Common 89% · Uncommon 11% |
| Recipe: Nightreaver 1H Wand | <0.01% | 1 | |
| Recipe: Pyrebrand OH Shield | <0.01% | 1 | |
| Shadowfang Gloomfang Great Axe | <0.01% | 1 | Common 88% · Uncommon 12% |
| Shadowfang Scepter | <0.01% | 1 | |
| Shadowfang Spear | <0.01% | 1 | Common 94% · Uncommon 5.9% |
| Recipe: Deepweld 2H Sword | <0.01% | 1 | |
| Recipe: Deepweld Powered Great Axe | <0.01% | 1 | |
| Recipe: Deepweld Powered Spear | <0.01% | 1 | |
| Recipe: Dreadwake 2H Dagger | <0.01% | 1 | |
| Recipe: Nightreaver Powered Spear | <0.01% | 1 | |
| Recipe: Pyrebrand Great Mace | <0.01% | 1 | |
| Shadowfang Focus | <0.01% | 1 | Common 94% · Uncommon 6.2% |
| Shadowfang Gloomfang Focus | <0.01% | 1 | Common 81% · Uncommon 19% |
| Shadowfang Nightglass Great Mace | <0.01% | 1 | |
| Recipe: Nightreaver Mace | <0.01% | 1 | |
| Recipe: Pyrebrand 1H Scepter | <0.01% | 1 | |
| Recipe: Pyrebrand Powered Axe | <0.01% | 1 | |
| Recipe: PyrebrandMag 2H Dagger | <0.01% | 1 | |
| Shadowfang Mace | <0.01% | 1 | Common 87% · Uncommon 13% |
| Shadowfang Murkpoint Rapier | <0.01% | 1 | Common 93% · Uncommon 6.7% |
| Recipe: Deepweld 2H Book | <0.01% | 1 | |
| Recipe: Dreadwake Powered Great Mace | <0.01% | 1 | |
| Recipe: DreadwakeMag 2H Shortbow | <0.01% | 1 | |
| Recipe: NightreaverMag 2H Shortbow | <0.01% | 1 | |
| Recipe: NightreaverMag 2H Sword | <0.01% | 1 | |
| Recipe: NightreaverPhy OH Focus | <0.01% | 1 | |
| Recipe: PyrebrandPhy 1H Wand | <0.01% | 1 | |
| Recipe: PyrebrandPhy OH Focus | <0.01% | 1 | |
| Shadowfang Longbow | <0.01% | 1 | |
| Recipe: Dreadwake 2H Longbow | <0.01% | 1 | |
| Recipe: Dreadwake Axe | <0.01% | 1 | |
| Recipe: Nightreaver OH Focus | <0.01% | 1 | |
| Recipe: NightreaverMag 1H Sword | <0.01% | 1 | |
| Recipe: NightreaverMag 2H Longbow | <0.01% | 1 | |
| Recipe: Pyrebrand 2H Sword | <0.01% | 1 | |
| Recipe: Pyrebrand Mace | <0.01% | 1 | |
| Recipe: Pyrebrand OH Focus | <0.01% | 1 | |
| Recipe: PyrebrandMag 1H Sword | <0.01% | 1 | |
| Recipe: PyrebrandMag 2H Shortbow | <0.01% | 1 | |
| Shadowfang Gloomfang Greatsword | <0.01% | 1 | Common 92% · Uncommon 7.7% |
| Shadowfang Rapier | <0.01% | 1 | |
| Recipe: Deepweld Spear | <0.01% | 1 | |
| Recipe: DeepweldMag 2H Sword | <0.01% | 1 | |
| Recipe: Dreadwake 1H Wand | <0.01% | 1 | |
| Recipe: Dreadwake Great Axe | <0.01% | 1 | |
| Recipe: Dreadwake OH Focus | <0.01% | 1 | |
| Recipe: Dreadwake Powered Spear | <0.01% | 1 | |
| Recipe: DreadwakePhy 2H Book | <0.01% | 1 | |
| Recipe: Nightreaver 2H Sword | <0.01% | 1 | |
| Recipe: Nightreaver Great Mace | <0.01% | 1 | |
| Recipe: Nightreaver Spear | <0.01% | 1 | |
| Recipe: Pyrebrand Powered Great Axe | <0.01% | 1 | |
| Recipe: Deepweld 1H Scepter | <0.01% | 1 | |
| Recipe: Deepweld 1H Sword | <0.01% | 1 | |
| Recipe: DeepweldMag 2H Shortbow | <0.01% | 1 | |
| Recipe: DeepweldPhy 1H Wand | <0.01% | 1 | |
| Recipe: Dreadwake 1H Scepter | <0.01% | 1 | |
| Recipe: Dreadwake 2H Sword | <0.01% | 1 | |
| Recipe: Dreadwake Great Mace | <0.01% | 1 | |
| Recipe: Dreadwake Powered Great Axe | <0.01% | 1 | |
| Recipe: DreadwakePhy OH Focus | <0.01% | 1 | |
| Recipe: Nightreaver Great Axe | <0.01% | 1 | |
| Recipe: Nightreaver Powered Axe | <0.01% | 1 | |
| Recipe: Nightreaver Powered Rapier | <0.01% | 1 | |
| Recipe: Nightreaver Rapier | <0.01% | 1 | |
| Recipe: Pyrebrand 1H Sword | <0.01% | 1 | |
| Recipe: Pyrebrand 2H Book | <0.01% | 1 | |
| Recipe: Pyrebrand Powered Great Mace | <0.01% | 1 | |
| Recipe: PyrebrandMag 2H Longbow | <0.01% | 1 | |
| Recipe: PyrebrandPhy 2H Book | <0.01% | 1 | |
| Shadowfang Sword | <0.01% | 1 | |
| Recipe: Deepweld Great Axe | <0.01% | 1 | |
| Recipe: Deepweld OH Focus | <0.01% | 1 | |
| Recipe: Deepweld Powered Axe | <0.01% | 1 | |
| Recipe: DeepweldMag 2H Longbow | <0.01% | 1 | |
| Recipe: Dreadwake OH Shield | <0.01% | 1 | |
| Recipe: Dreadwake Spear | <0.01% | 1 | |
| Recipe: DreadwakeMag 2H Dagger | <0.01% | 1 | |
| Recipe: DreadwakeMag 2H Longbow | <0.01% | 1 | |
| Recipe: Nightreaver OH Shield | <0.01% | 1 | |
| Recipe: Pyrebrand Powered Rapier | <0.01% | 1 | |
| Recipe: Deepweld 2H Longbow | <0.01% | 1 | |
| Recipe: Deepweld Powered Great Mace | <0.01% | 1 | |
| Recipe: DeepweldPhy OH Focus | <0.01% | 1 | |
| Recipe: Dreadwake 2H Book | <0.01% | 1 | |
| Recipe: Dreadwake 2H Shortbow | <0.01% | 1 | |
| Recipe: Dreadwake Powered Axe | <0.01% | 1 | |
| Recipe: Nightreaver 1H Scepter | <0.01% | 1 | |
| Recipe: Nightreaver 1H Sword | <0.01% | 1 | |
| Recipe: Nightreaver 2H Longbow | <0.01% | 1 | |
| Recipe: Nightreaver Powered Great Mace | <0.01% | 1 | |
| Recipe: Pyrebrand 1H Wand | <0.01% | 1 | |
| Recipe: Pyrebrand 2H Longbow | <0.01% | 1 | |
| Recipe: Pyrebrand Axe | <0.01% | 1 | |
| Recipe: Deepweld 2H Dagger | <0.01% | 1 | |
| Recipe: Deepweld Rapier | <0.01% | 1 | |
| Recipe: DeepweldPhy 2H Book | <0.01% | 1 | |
| Recipe: Dreadwake Powered Rapier | <0.01% | 1 | |
| Recipe: Dreadwake Rapier | <0.01% | 1 | |
| Recipe: DreadwakeMag 1H Sword | <0.01% | 1 | |
| Recipe: Nightreaver 2H Dagger | <0.01% | 1 | |
| Recipe: Nightreaver Axe | <0.01% | 1 | |
| Recipe: NightreaverMag 2H Dagger | <0.01% | 1 | |
| Recipe: NightreaverPhy 2H Book | <0.01% | 1 | |
| Recipe: Pyrebrand 2H Shortbow | <0.01% | 1 | |
| Recipe: DeepweldMag 1H Sword | <0.01% | 1 | |
| Recipe: Nightreaver 2H Book | <0.01% | 1 | |
| Recipe: Nightreaver Powered Great Axe | <0.01% | 1 | |
| Recipe: Pyrebrand Great Axe | <0.01% | 1 | |
| Recipe: Pyrebrand Powered Spear | <0.01% | 1 | |
| Recipe: Deepweld Axe | <0.01% | 1 | |
| Recipe: Deepweld Great Mace | <0.01% | 1 | |
| Recipe: Deepweld OH Shield | <0.01% | 1 | |
| Recipe: Pyrebrand Spear | <0.01% | 1 | |
| Recipe: DreadwakePhy 1H Wand | <0.01% | 1 | |
| Recipe: Nightreaver 2H Shortbow | <0.01% | 1 | |
| Recipe: NightreaverPhy 1H Wand | <0.01% | 1 | |
| Recipe: DeepweldMag 2H Dagger | <0.01% | 1 | |
| Recipe: Pyrebrand 2H Dagger | <0.01% | 1 |
Some of them also drop these, depending on their level or where they stand (highest chance seen):
| Item | Chance | Amount | Notes |
|---|---|---|---|
| Lawless Trophy | 15% | 1 | |
| Charm of Radiant Serendipity | 2.0% | 1 | |
| Broken Mirror | 1.1% | 1 | |
| Lawless Package | 1.0% | 1 | |
| Saltwoven Earring | 0.39% | 1 | |
| Saltwoven Ring | 0.38% | 1 | |
| Saltwoven Necklace | 0.19% | 1 | |
| Coralblade Maelstrom Rapier | 0.046% | 1 | |
| Recipe: Divination Mirror | 0.03% | 1 | |
| Coralblade Reef-Shortbow | 0.026% | 1 | |
| Coralblade Mace | 0.025% | 1 | |
| Coralblade Longbow | 0.025% | 1 | |
| Coralblade Shortbow | 0.025% | 1 | |
| Coralblade Dagger | 0.025% | 1 | |
| Coralblade Great Maelstrom-Mace | 0.025% | 1 | |
| Coralblade Shield | 0.025% | 1 | |
| Coralblade Axe | 0.024% | 1 | |
| Coralblade Maelstrom Greatsword | 0.024% | 1 | |
| Coralblade Great Maelstrom-Axe | 0.023% | 1 | |
| Coralblade Maelstrom-Dagger | 0.023% | 1 | |
| Coralblade Wand | 0.022% | 1 | |
| Coralblade Codex | 0.022% | 1 | |
| Coralblade Greatsword | 0.021% | 1 | |
| Coralblade Maelstrom Wand | 0.021% | 1 | |
| Coralblade Focus | 0.021% | 1 | |
| Coralblade Maelstrom-Codex | 0.021% | 1 | |
| Coralblade Scepter | 0.021% | 1 | |
| Coralblade Maelstrom-Focus | 0.019% | 1 | |
| Coralblade Maelstrom-Spear | 0.019% | 1 | |
| Coralblade Maelstrom-Sword | 0.019% | 1 | |
| Coralblade Spear | 0.018% | 1 | |
| Coralblade Sword | 0.018% | 1 | |
| Coralblade Rapier | 0.018% | 1 | |
| Coralblade Great Mace | 0.018% | 1 | |
| Coralblade Maelstrom-Axe | 0.017% | 1 | |
| Coralblade Great Axe | 0.016% | 1 |