Dreadtide Creeper
Appearance
Dreadtide Creeper
Level11–18
FamilyHumanoid · Goblin
WhereTropics
Dropssee below
Drops
Generated from the game's loot data on 2026-11-16: 200,000 simulated kills per spawn, solo, by a player of the creature's level with no Luck. See how these numbers come about. The next import replaces this table; write your own notes outside it.
normal, level 11–18
Chances for the most common spawn, level 13.
| Item | Chance | Amount | Notes |
|---|---|---|---|
| Dull Glint | 34% | 1–9 | |
| Dim Glint | 26% | 1 | |
| Enchanted Coral Rune | 15% | 1 | Common 70% · Uncommon 24% · Rare 6.0% · Heroic 0.11% · Epic <0.01% |
| Turquoise Sea Essence | 6.1% | 1 | |
| Salthewn Emblem | 1.2% | 1 | |
| Broken Mirror | 1.2% | 1 | |
| Turquoise Sea Restored Treasure Map | 0.69% | 1 | Common 69% · Uncommon 22% · Rare 7.7% · Heroic 0.66% · Epic 0.58% |
| Brinebound Emblem | 0.63% | 1 | |
| Faded Treasure Map | 0.58% | 1 | Common 69% · Uncommon 20% · Rare 9.0% · Heroic 1.3% · Epic 0.77% |
| Faded Turquoise Sea Treasure Map | 0.55% | 1 | Common 70% · Uncommon 20% · Rare 8.6% · Heroic 0.9% · Epic 0.54% |
| Saltwoven Earring | 0.24% | 1 | Common 89% · Uncommon 11% |
| Saltwoven Ring | 0.24% | 1 | Common 91% · Uncommon 8.7% |
| Deepwake Emblem | 0.22% | 1 | |
| Starlight Creed Girdle | 0.19% | 1 | Common 90% · Uncommon 10% |
| Starlight Creed Helm | 0.18% | 1 | Common 90% · Uncommon 10.0% |
| Starlight Creed Leggings | 0.17% | 1 | Common 92% · Uncommon 8.0% |
| Starlight Creed Gauntlets | 0.17% | 1 | Common 91% · Uncommon 8.7% |
| Starlight Creed Pauldrons | 0.17% | 1 | Common 92% · Uncommon 8.2% |
| Starlight Creed Bracers | 0.17% | 1 | Common 88% · Uncommon 12% |
| Starlight Creed Boots | 0.16% | 1 | Common 88% · Uncommon 12% |
| Starlight Creed Cape | 0.16% | 1 | Common 93% · Uncommon 7.3% |
| Starlight Creed Chestplate | 0.16% | 1–2 | Common 87% · Uncommon 13% |
| Saltwoven Necklace | 0.13% | 1 | Common 88% · Uncommon 12% |
| Recipe: Tidebound Ring | 0.093% | 1 | |
| Recipe: Brinebound Ring | 0.082% | 1 | |
| Recipe: Tidebound Necklace | 0.082% | 1 | |
| Recipe: Brinebound Earring | 0.082% | 1 | |
| Recipe: Tidebound Earring | 0.081% | 1 | |
| Recipe: Brinebound Necklace | 0.072% | 1 | |
| Coralblade Maelstrom Rapier | 0.042% | 1 | Common 93% · Uncommon 7.2% |
| Recipe: Divination Mirror | 0.029% | 1 | |
| Recipe: Turquoise Sea Treasure Map | 0.028% | 1 | |
| Coralblade Great Maelstrom-Axe | 0.024% | 1 | Common 88% · Uncommon 12% |
| Driftwake Waist | 0.024% | 1 | Common 70% · Uncommon 26% · Rare 4.3% |
| Driftwake Hands | 0.023% | 1 | Common 83% · Uncommon 15% · Rare 2.2% |
| Coralblade Great Maelstrom-Mace | 0.021% | 1 | Common 88% · Uncommon 12% |
| Coralblade Mace | 0.021% | 1 | Common 98% · Uncommon 2.3% |
| Coralblade Rapier | 0.021% | 1 | Common 95% · Uncommon 4.9% |
| Coralblade Wand | 0.021% | 1 | Common 95% · Uncommon 4.9% |
| Salthewn Feet | 0.02% | 1 | Common 55% · Uncommon 38% · Rare 7.5% |
| Coralblade Reef-Shortbow | 0.019% | 1 | Common 95% · Uncommon 5.1% |
| Coralblade Maelstrom-Codex | 0.019% | 1 | Common 82% · Uncommon 18% |
| Coralblade Sword | 0.019% | 1 | Common 79% · Uncommon 21% |
| Salthewn Back | 0.019% | 1 | Common 68% · Uncommon 32% |
| Salthewn Hands | 0.019% | 1 | Common 82% · Uncommon 16% · Rare 2.6% |
| Coralblade Scepter | 0.018% | 1 | Common 81% · Uncommon 19% |
| Coralblade Shortbow | 0.018% | 1 | Common 78% · Uncommon 22% |
| Coralblade Spear | 0.018% | 1 | Common 89% · Uncommon 11% |
| Coralblade Great Axe | 0.018% | 1 | Common 92% · Uncommon 8.3% |
| Driftwake Legs | 0.018% | 1 | Common 89% · Uncommon 11% |
| Driftwake Shoulders | 0.018% | 1 | Common 72% · Uncommon 25% · Rare 2.8% |
| Coralblade Axe | 0.018% | 1 | Common 80% · Uncommon 20% |
| Coralblade Focus | 0.018% | 1 | Common 86% · Uncommon 14% |
| Coralblade Maelstrom-Sword | 0.017% | 1 | Common 94% · Uncommon 5.9% |
| Driftwake Chest | 0.017% | 1 | Common 56% · Uncommon 29% · Rare 15% |
| Coralblade Maelstrom Greatsword | 0.017% | 1 | Common 97% · Uncommon 3.0% |
| Coralblade Maelstrom-Focus | 0.017% | 1 | Common 82% · Uncommon 18% |
| Salthewn Shoulders | 0.017% | 1 | Common 67% · Uncommon 15% · Rare 18% |
| Salthewn Forearms | 0.016% | 1 | Common 56% · Uncommon 38% · Rare 6.2% |
| Coralblade Codex | 0.015% | 1 | Common 87% · Uncommon 13% |
| Coralblade Great Mace | 0.015% | 1 | Common 94% · Uncommon 6.5% |
| Coralblade Longbow | 0.015% | 1 | Common 84% · Uncommon 16% |
| Driftwake Head | 0.015% | 1 | Common 55% · Uncommon 29% · Rare 16% |
| Coralblade Maelstrom Wand | 0.015% | 1 | Common 93% · Uncommon 6.7% |
| Coralblade Maelstrom-Axe | 0.015% | 1 | Common 90% · Uncommon 10% |
| Driftwake Feet | 0.015% | 1 | Common 73% · Uncommon 23% · Rare 3.3% |
| Coralblade Dagger | 0.015% | 1 | Common 90% · Uncommon 10% |
| Coralblade Maelstrom-Dagger | 0.015% | 1 | Common 97% · Uncommon 3.4% |
| Coralblade Maelstrom-Spear | 0.014% | 1 | Common 89% · Uncommon 11% |
| Salthewn Chest | 0.014% | 1 | Common 50% · Uncommon 50% |
| Coralblade Greatsword | 0.013% | 1 | Common 96% · Uncommon 3.8% |
| Driftwake Forearms | 0.013% | 1 | Common 65% · Uncommon 31% · Rare 3.8% |
| Recipe: Tideforged Greatsword | 0.013% | 1 | |
| Salthewn Head | 0.013% | 1 | Common 62% · Uncommon 27% · Rare 12% |
| Salthewn Waist | 0.013% | 1 | Common 58% · Uncommon 42% |
| Driftwake Back | 0.013% | 1 | Common 60% · Uncommon 32% · Rare 8.0% |
| Recipe: Tideforged Longbow | 0.013% | 1 | |
| Coralblade Shield | 0.012% | 1 | Common 79% · Uncommon 21% |
| Recipe: Tideforged 2H Dagger | 0.011% | 1 | |
| Recipe: Tideforged Sword | 0.011% | 1 | |
| Salthewn Legs | 0.011% | 1 | Common 77% · Uncommon 23% |
| Recipe: Tideforged Great Mace | 0.011% | 1 | |
| Recipe: Tideforged Shortbow | 0.011% | 1 | |
| Recipe: Tideforged Spellbook | 0.011% | 1 | |
| Recipe: Tideforged Wand | <0.01% | 1 | |
| Recipe: Tideforged OH Shield | <0.01% | 1 | |
| Recipe: Tideforged Powered Great Axe | <0.01% | 1 | |
| Recipe: Deepwake 2H Dagger | <0.01% | 1 | |
| Recipe: Deepwake Great Axe | <0.01% | 1 | |
| Recipe: Deepwake Powered Rapier | <0.01% | 1 | |
| Recipe: Deepwake Powered Spear | <0.01% | 1 | |
| Recipe: Tideforged Focus | <0.01% | 1 | |
| Recipe: Tideforged Spear | <0.01% | 1 | |
| Recipe: Deepwake 2H Shortbow | <0.01% | 1 | |
| Recipe: Deepwake OH Shield | <0.01% | 1 | |
| Recipe: Deepwake Powered Great Mace | <0.01% | 1 | |
| Recipe: Tideforged Powered Great Mace | <0.01% | 1 | |
| Recipe: Tideforged Rapier | <0.01% | 1 | |
| Recipe: Deepwake 2H Longbow | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Shortbow | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Sword | <0.01% | 1 | |
| Recipe: DeepwakePhy 1H Wand | <0.01% | 1 | |
| Recipe: DeepwakePhy 2H Book | <0.01% | 1 | |
| Recipe: DeepwakePhy OH Focus | <0.01% | 1 | |
| Recipe: Tideforged 1H Scepter | <0.01% | 1 | |
| Recipe: Deepwake 1H Scepter | <0.01% | 1 | |
| Recipe: Deepwake 2H Book | <0.01% | 1 | |
| Recipe: Deepwake Axe | <0.01% | 1 | |
| Recipe: Deepwake OH Focus | <0.01% | 1 | |
| Recipe: Deepwake Powered Axe | <0.01% | 1 | |
| Recipe: Deepwake Rapier | <0.01% | 1 | |
| Recipe: Tideforged Axe | <0.01% | 1 | |
| Recipe: Tideforged Mace | <0.01% | 1 | |
| Recipe: Tideforged Powered Spear | <0.01% | 1 | |
| Recipe: Deepwake 1H Wand | <0.01% | 1 | |
| Recipe: Deepwake Great Mace | <0.01% | 1 | |
| Recipe: Deepwake Mace | <0.01% | 1 | |
| Recipe: Tideforged Powered Axe | <0.01% | 1 | |
| Recipe: Deepwake 2H Sword | <0.01% | 1 | |
| Recipe: Deepwake Spear | <0.01% | 1 | |
| Recipe: DeepwakeMag 1H Sword | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Dagger | <0.01% | 1 | |
| Recipe: Tideforged Powered Rapier | <0.01% | 1 | |
| Recipe: Deepwake 1H Sword | <0.01% | 1 | |
| Recipe: Deepwake Powered Great Axe | <0.01% | 1 | |
| Recipe: DeepwakeMag 2H Longbow | <0.01% | 1 | |
| Recipe: Tideforged Great Axe | <0.01% | 1 |
Some of them also drop these, depending on their level or where they stand (highest chance seen):
| Item | Chance | Amount | Notes |
|---|---|---|---|
| Lawless Trophy | 15% | 1 | |
| Charm of Radiant Serendipity | 2.0% | 1 | |
| Lawless Package | 0.99% | 1 |