<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.project-arise.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Arise+Data</id>
	<title>Project Arise Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.project-arise.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Arise+Data"/>
	<link rel="alternate" type="text/html" href="https://wiki.project-arise.com/wiki/Special:Contributions/Arise_Data"/>
	<updated>2026-11-16T20:02:37Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.project-arise.com/index.php?title=Zombie_Thaumaturge&amp;diff=1916</id>
		<title>Zombie Thaumaturge</title>
		<link rel="alternate" type="text/html" href="https://wiki.project-arise.com/index.php?title=Zombie_Thaumaturge&amp;diff=1916"/>
		<updated>2026-11-16T18:50:39Z</updated>

		<summary type="html">&lt;p&gt;Arise Data: Infobox inside the generated block&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!-- arise-data:begin --&amp;gt;&lt;br /&gt;
{{Infobox creature&lt;br /&gt;
| level = 15–27&lt;br /&gt;
| family = Undead · Zombie&lt;br /&gt;
| location = Riverlands&lt;br /&gt;
| drops = see below&lt;br /&gt;
}}&lt;br /&gt;
== Drops ==&lt;br /&gt;
{{Generated drops|date=2026-11-16|kills=200000}}&lt;br /&gt;
=== ★★★, level 15–27 ===&lt;br /&gt;
Chances for the most common spawn, level 19.&lt;br /&gt;
{{Loot table|&lt;br /&gt;
{{Loot|Glowing Glint|45%|1–2||link=no}}&lt;br /&gt;
{{Loot|Dim Glint|41%|1–9||link=no}}&lt;br /&gt;
{{Loot|Dull Glint|40%|1–9||link=no}}&lt;br /&gt;
{{Loot|Riverlands Essence|6.3%|1||link=no}}&lt;br /&gt;
{{Loot|Enchanted River Rune|5.0%|4|{{Rarity|Uncommon}} 69% · {{Rarity|Rare}} 30% · {{Rarity|Heroic}} 0.29% · {{Rarity|Epic}} 0.035% · {{Rarity|Legendary}} &amp;lt;0.01%|link=no}}&lt;br /&gt;
{{Loot|Soulseeker Emblem|1.1%|1||link=no}}&lt;br /&gt;
{{Loot|Mirewoven Earring|0.77%|1|{{Rarity|Common}} 91% · {{Rarity|Uncommon}} 9.1%|link=no}}&lt;br /&gt;
{{Loot|Mirewoven Ring|0.75%|1|{{Rarity|Common}} 89% · {{Rarity|Uncommon}} 11%|link=no}}&lt;br /&gt;
{{Loot|Streambound Emblem|0.66%|1||link=no}}&lt;br /&gt;
{{Loot|Academic Aegis Cape|0.53%|1|{{Rarity|Common}} 90% · {{Rarity|Uncommon}} 9.6%|link=no}}&lt;br /&gt;
{{Loot|Arcane Aegis Breastplate|0.51%|1|{{Rarity|Common}} 91% · {{Rarity|Uncommon}} 9.1%|link=no}}&lt;br /&gt;
{{Loot|Arcane Aegis Gauntlets|0.51%|1|{{Rarity|Common}} 89% · {{Rarity|Uncommon}} 11%|link=no}}&lt;br /&gt;
{{Loot|Arcane Aegis Helm|0.51%|1|{{Rarity|Common}} 91% · {{Rarity|Uncommon}} 9.1%|link=no}}&lt;br /&gt;
{{Loot|Arcane Aegis Bracers|0.5%|1|{{Rarity|Common}} 90% · {{Rarity|Uncommon}} 10%|link=no}}&lt;br /&gt;
{{Loot|Arcane Aegis Greaves|0.5%|1|{{Rarity|Common}} 91% · {{Rarity|Uncommon}} 8.9%|link=no}}&lt;br /&gt;
{{Loot|Arcane Aegis Pauldrons|0.49%|1|{{Rarity|Common}} 90% · {{Rarity|Uncommon}} 10%|link=no}}&lt;br /&gt;
{{Loot|Arcane Aegis Belt|0.48%|1|{{Rarity|Common}} 90% · {{Rarity|Uncommon}} 10%|link=no}}&lt;br /&gt;
{{Loot|Arcane Aegis Cape|0.48%|1|{{Rarity|Common}} 90% · {{Rarity|Uncommon}} 10%|link=no}}&lt;br /&gt;
{{Loot|Mirewoven Necklace|0.37%|1|{{Rarity|Common}} 89% · {{Rarity|Uncommon}} 11%|link=no}}&lt;br /&gt;
{{Loot|Forsaken Emblem|0.27%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brookborne Ring|0.092%|1||link=no}}&lt;br /&gt;
{{Loot|Thornbound Focus|0.089%|1|{{Rarity|Common}} 92% · {{Rarity|Uncommon}} 7.9%|link=no}}&lt;br /&gt;
{{Loot|Recipe: Brookborne Earning|0.079%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cloak of the Arcane Aegis|0.061%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Streambound Ring|0.061%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Streambound Necklace|0.054%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Streambound Earring|0.048%|1||link=no}}&lt;br /&gt;
{{Loot|Thornbound Greatsword|0.046%|1|{{Rarity|Common}} 92% · {{Rarity|Uncommon}} 7.6%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Spear|0.046%|1|{{Rarity|Common}} 91% · {{Rarity|Uncommon}} 8.7%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Dagger|0.044%|1|{{Rarity|Common}} 88% · {{Rarity|Uncommon}} 12%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Scepter|0.043%|1|{{Rarity|Common}} 92% · {{Rarity|Uncommon}} 8.0%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Codex|0.042%|1|{{Rarity|Common}} 87% · {{Rarity|Uncommon}} 13%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Briar-Sword|0.041%|1|{{Rarity|Common}} 88% · {{Rarity|Uncommon}} 12%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Rapier|0.041%|1|{{Rarity|Common}} 93% · {{Rarity|Uncommon}} 7.3%|link=no}}&lt;br /&gt;
{{Loot|Hornbound Briar Greatsword|0.041%|1|{{Rarity|Common}} 86% · {{Rarity|Uncommon}} 14%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Briar-Rapier|0.041%|1|{{Rarity|Common}} 86% · {{Rarity|Uncommon}} 14%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Sword|0.041%|1|{{Rarity|Common}} 86% · {{Rarity|Uncommon}} 14%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Bramble-Shortbow|0.04%|1|{{Rarity|Common}} 90% · {{Rarity|Uncommon}} 10%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Briar-Dagger|0.04%|1|{{Rarity|Common}} 89% · {{Rarity|Uncommon}} 11%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Briar-Spear|0.04%|1|{{Rarity|Common}} 89% · {{Rarity|Uncommon}} 11%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Briar Axe|0.04%|1|{{Rarity|Common}} 94% · {{Rarity|Uncommon}} 6.3%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Briar Great Axe|0.039%|1|{{Rarity|Common}} 94% · {{Rarity|Uncommon}} 6.4%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Ember-Longbow|0.037%|1|{{Rarity|Common}} 92% · {{Rarity|Uncommon}} 8.0%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Great Briar-Mace|0.037%|1|{{Rarity|Common}} 92% · {{Rarity|Uncommon}} 8.1%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Axe|0.036%|1|{{Rarity|Common}} 89% · {{Rarity|Uncommon}} 11%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Mace|0.036%|1|{{Rarity|Common}} 88% · {{Rarity|Uncommon}} 12%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Great Axe|0.036%|1|{{Rarity|Common}} 97% · {{Rarity|Uncommon}} 2.8%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Great Mace|0.036%|1|{{Rarity|Common}} 90% · {{Rarity|Uncommon}} 9.7%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Briar-Codex|0.035%|1|{{Rarity|Common}} 93% · {{Rarity|Uncommon}} 7.0%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Briar Wand|0.035%|1|{{Rarity|Common}} 90% · {{Rarity|Uncommon}} 10%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Scepter|0.035%|1|{{Rarity|Common}} 90% · {{Rarity|Uncommon}} 10%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Longbow|0.035%|1|{{Rarity|Common}} 87% · {{Rarity|Uncommon}} 13%|link=no}}&lt;br /&gt;
{{Loot|Thornbound Wand|0.035%|1|{{Rarity|Common}} 88% · {{Rarity|Uncommon}} 12%|link=no}}&lt;br /&gt;
{{Loot|Recipe: Helm of the Arcane Aegis|0.029%|1||link=no}}&lt;br /&gt;
{{Loot|Thornbound Shortbow|0.029%|1|{{Rarity|Common}} 93% · {{Rarity|Uncommon}} 6.8%|link=no}}&lt;br /&gt;
{{Loot|Recipe: Bracers of the Arcane Aegis|0.028%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Pauldrons of the Arcane Aegis|0.027%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Belt of the Arcane Aegis|0.023%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Dewthread Hood|0.023%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Dewthread Pants|0.023%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Boots of the Soulseeker|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Bracers of the Soulseeker|0.021%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Gloves of the Soulseeker|0.021%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Dewthread Boots|0.021%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cloak of the Soulseeker|0.019%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Dewthread Cloak|0.019%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Dewthread Belt|0.019%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Dewthread Gloves|0.019%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Dewthread Pauldrons|0.019%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Belt of the Soulseeker|0.018%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Helm of the Soulseeker|0.018%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Pauldrons of the Soulseeker|0.018%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Tunic of the Soulseeker|0.018%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Dewthread Garb|0.017%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Greaves of the Soulseeker|0.017%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Dewthread Bracers|0.015%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Focus|0.013%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Baleblades|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Shield|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Great Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Spear|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Great Spellsword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Greatsword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Rapier|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Shortbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Mace|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Spellsword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Radiant Silverglade Wand|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Great Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Longbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Powered Great Mace|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Lightning Charged Forsaken Blades Wand|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Long Spellbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Powered Spear|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Short Spellbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Scepter|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Great Mace|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Rapier|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Focus|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe:Forsaken Blades Wand|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Short Spellbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Sword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Hexblades|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Powered Great Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Powered Rapier|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Greatsword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Longbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Powered Rapier|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Spear|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Sword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Long Spellbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Shortbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Powered Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Powered Great Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade: Powered Two-Handed Mace|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Energy Spellbook|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Great Spellsword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Pact Blades|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Energy Focus|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Energy Spellbook|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Great Mace|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Mace|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Powered Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Scepter|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Shield|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Blades Spellbook|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Forsaken Daggers|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Spellsword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Spellbook|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Silverglade Wand|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
}}&lt;br /&gt;
Some of them also drop these, depending on their level or where they stand (highest chance seen):&lt;br /&gt;
{{Loot table|&lt;br /&gt;
{{Loot|Carphin Emblem|20%|1||link=no}}&lt;br /&gt;
{{Loot|Brightgrove Emblem|1.2%|1||link=no}}&lt;br /&gt;
{{Loot|Tidewrought Emblem|0.7%|1||link=no}}&lt;br /&gt;
{{Loot|Thistleborn Ring|0.39%|1||link=no}}&lt;br /&gt;
{{Loot|Thistleborn Hoop Earring|0.39%|1||link=no}}&lt;br /&gt;
{{Loot|Meadowborn Hood|0.28%|1||link=no}}&lt;br /&gt;
{{Loot|Meadowborn Gloves|0.28%|1||link=no}}&lt;br /&gt;
{{Loot|Meadowborn Cape|0.27%|1||link=no}}&lt;br /&gt;
{{Loot|Meadowborn Leggings|0.27%|1||link=no}}&lt;br /&gt;
{{Loot|Meadowborn Bracers|0.27%|1||link=no}}&lt;br /&gt;
{{Loot|Meadowborn Shoulders|0.27%|1||link=no}}&lt;br /&gt;
{{Loot|Thornstride Emblem|0.27%|1||link=no}}&lt;br /&gt;
{{Loot|Meadowborn Sash|0.26%|1||link=no}}&lt;br /&gt;
{{Loot|Meadowborn Boots|0.26%|1||link=no}}&lt;br /&gt;
{{Loot|Meadowborn Jerkin|0.26%|1||link=no}}&lt;br /&gt;
{{Loot|Thistleborn Necklace|0.2%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Carphin Alumnus Ring|0.19%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Guardian&#039;s Honor|0.18%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Restorer&#039;s Reflection|0.17%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Proctor&#039;s Focus|0.13%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Ars Incantaris (&amp;quot;Art of Spellcraft&amp;quot;)|0.13%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Essential Conductor|0.12%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Chancellor&#039;s Sceptre|0.12%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cognoscente Forearms|0.064%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cognoscente Chest|0.063%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cognoscente Head|0.063%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Rootbound Earring|0.063%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Tidewrought Necklace|0.063%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cognoscente Hands|0.062%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Rootbound Ring|0.062%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Tidewrought Earrings|0.062%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Rootbound Necklace|0.061%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cognoscente Shoulders|0.061%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cognoscente Waist|0.061%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Tidewrought Ring|0.061%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cognoscente Legs|0.058%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cognoscente Back|0.057%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Cognoscente Feet|0.057%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Meadowborn Helm|0.035%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Meadowborn Pauldrons|0.035%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Meadowborn Belt|0.034%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Meadowborn Gloves|0.034%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Meadowborn Bracers|0.033%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Meadowborn Cloak|0.032%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Shortbow|0.027%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Cinderline Shortbow|0.026%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Hearthbound Great Grimoire|0.026%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brightgrove Feet|0.026%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thistledown Waist|0.026%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Stonegrip Axe |0.025%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Stonegrip Focus|0.025%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Stonegrip Twin Daggers|0.025%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brightgrove Hands|0.025%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Cinderborn Great Mace|0.025%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Longbow|0.025%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brightgrove Forearms|0.025%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brightgrove Waist|0.025%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Emberfang Wand|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Great Grimoire|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Rapier|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Scepter|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Twin Daggers|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thistledown Back|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thistledown Chest|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thistledown Shoulders|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Emberwake Sword|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Focus|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Spear|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Stonegrip Axe|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Sword|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brightgrove Chest|0.024%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Cinderslip Rapier|0.023%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Great Axe|0.023%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Mace|0.023%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brightgrove Back|0.023%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thistledown Forearms|0.023%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Axe|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Emberfang Greatsword|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Emberwake Spear|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Greatsword|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brightgrove Head|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thistledown Feet|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thistledown Head|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Shield|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Wand|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brightgrove Legs|0.022%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Great Mace|0.021%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Brightgrove Shoulders|0.021%|1||link=no}}&lt;br /&gt;
{{Loot|Flameheart Emberstring Longbow|0.021%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thistledown Hands|0.02%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thistledown Legs|0.02%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Focus|0.016%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Energy Focus|0.012%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Veilblades|0.012%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Shield|0.011%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Longbow|0.011%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Daggers|0.011%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Short Spellbow|0.011%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Powered Rapier|0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Rapier|0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Energy Spellbook|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Greatsword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Focus|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Great Mace|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Dancing Blades|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Mace|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Energy Spellbook|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Great Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Long Spellbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Spear|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Longbow|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Scepter|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Sword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Wand|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Greatsword|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Mace|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Powered Great Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Thornstride Scepter|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
{{Loot|Recipe: Glorybound Great Axe|&amp;lt;0.01%|1||link=no}}&lt;br /&gt;
